Packaging Type | HDPE Sack |
Pack Size Available | 50 Kg |
pH | 6 to 7 of 10% solution |
Moisture percent by weight | Less than 10% |
Appearance | White Powder |
Sulphated ash on dry basis percent by weight | Max 0.5% |
Viscosity | 150 to 250 cps at 30 deg C of 5% paste by LVT Brookfield Viscometer |
Cold water soluble percent by mass | 20 to 40% |
Screen Analysis | Not less than 98% |
Minimum Order Quantity | 500 Kilogram |
Packaging Type | HDPE Sack |
Net Weight | 50 Kg |
Gross Weight | 50.2 Kg |
Model Name | PREGEL-SRF |
Appearance | White Powder |
Moisture percent by weight | Less than 10% |
pH | 6 to 7 |
Sulphated ash on dry basis percent by weight | Max 0.5% |
Cold water soluble percent by mass | 10 to 20% |
Protein | Max 0.5% |
Moisture percent by weight | Less than 10% |
Appearance | White Powder |
pH | 6 to 7 for 2% solution |
Apparent Viscosity | Max 30 cps |
Temperature Stability | 140 deg C |
Bulk Density | 0.75 to 0.95 kg/Ltr |
Pack Size Available | 50 Kg |
Pack Type | HDPE Sack |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Pack Type | HDPE Sack |
Appearance | White Powder |
Brightness | Min 90 +- 2% |
Moisture | 12 +- 1% |
Ash | 0.3-0.4% |
Viscosity | 25 +- 2 cps at 16.5% paste (By Brookfield) |
Cold water soluble | Less than 2% |
pH | 6 to 7 |
Pack Size Available | 50 Kg |
Minimum Order Quantity | 500 Kilogram |
Packaging Type | HDPE Sack |
Gross Weight | 50.2 kg |
Net Weight | 50 kg |
Appearance | White Powder |
Moisture | 12 +- 1% |
Ash | 1.5 to 2% |
pH | 4.5 to 6.5 |
Soluble | Soluble When Cooked |
Nitrogen Content | Upto 0.3% |
Packaging Type | HDPE Sack |
Color | White |
Pack Size Available | 50 Kg |
Application | Coal Industry |
pH | 5-7 |
*Your information is safe with us.
Color | White |
Form | Powder |
Pack Size Available | 50 Kg |
Pack Type | HDPE |
Application | Pharmaceutical Industry, Textile Industry, Paper Industry etc |
We are offering Maize Starch Powder to our clients.
Application | Textile Industry |
Moisture | Max 10% |
Solubility | 10 to 80% soluble in cold water |
pH | 6 to 6.5 for 5% solution |
Free Acidity | 3.5 |
Sulphated ash as on dry basis | Below 0.5% |
Pack Size Available | 50 Kg |
Pack Type | HDPE Sack |
Form | Powder |
Pack Size Available | 50 Kg |
Pack Type | HDPE Sack |
Application | Pharmaceutical Industry, Textile Industry, Paper Industry etc |
Autoignition temperature | 410 Degree C |
*Your information is safe with us.
Form | Powder |
Pack Type | HDPE Sack |
Color | White |
Pack Size Available | 50 Kg |
Autoignition temperature | 410 Degree C |
We are offering Starch Powder to our clients.
Form | Powder |
Pack Size Available | 50 Kg |
Pack Type | HDPE Sack |
Application | Textile Industry |
Use | To coat the yarns to obtain glossy and smooth thread |
Color | White |
Form | Powder |
Gross Weight | 50.2 Kg |
Net Weight | 50 Kg |
Model Name | Shree-Spray |
Packaging Type | HDPE Sack |
*Your information is safe with us.
Pack Size Available | 50 Kg |
Pack Type | HDPE Sack |
Application | Textile Sizing |
Color | White |
We are offering Thin Boiling Starch to our clients.
Packaging Size | 50Kg |
Packaging Type | HDPE Sack |
Grade | Pharma Grade |
Colour | White |
CAS Number | 9005-25-8 |
PH Value | 6 to 7 |
Viscosity | 150 to 250 cps |
Pack Type | HDPE Sack |
Appearance | White Powder |
Brightness | Min 90% |
Moisture | 12 +- 1% |
Ash | 0.3-0.4% |
Viscosity | 8 +- 2 at 10% paste (By Brookfield) |
Cold water soluble | Less than 2% |
Gross Weight | 50.2 Kg |
Net Weight | 50 Kg |
Model Name | SHREE-OXY |